Nepal Premier League Tribhuvan University International Cricket Ground, Kirtipur
Chitwan Rhinos
151/6 - 121 FULL TIME
Innings summary
- Chitwan Rhinos, 1st innings: 151/6 (20 ov)
- Pokhara Avengers, 2nd innings: 121/10 (19 ov)
Key moments
- 8.6 Arjun Saud b Bipin Khatri 60/1
- 9.1 Dawid Malan b Kushal Bhurtel 60/2
- 10.1 Dan Mousley c Arjun Kumal b Bipin Khatri 63/3
- 14.4 Kushal Malla c Sagar Dhakal b Kushal Bhurtel 86/4
- 19.2 Ravi Bopara c Bipin Khatri b Chamika Karunaratne 146/5
- 19.4 Sikandar Raza c Arjun Kumal b Chamika Karunaratne 147/6
- 0.3 Kushal Bhurtel c Dan Mousley b Kamal Singh Airee 5/1
- 4.4 Yuvraj Samra b Dan Mousley 40/2
- 8.2 Sadeera Samarawickrama c Arjun Saud b Mousom Dhakal 62/3
- 11.3 Mahedi Hasan c Dan Mousley b Kushal Malla 78/4
- 14.5 Kiran Thagunna c Kushal Malla b Rijan Dhakal 103/5
- 16.1 Chamika Karunaratne c Arjun Saud b Rijan Dhakal 107/6
- 17.2 Arjun Kumal c Deepak Bohara b Kamal Singh Airee 117/7
- 17.6 Sudip Aryal c Arjun Saud b Kamal Singh Airee 117/8
- 18.5 Arjun Gharti c Dan Mousley b Rijan Dhakal 121/9
- 18.6 Sagar Dhakal out 121/10
Chitwan Rhinos, 1st innings
151/6 (20 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun Saud b Bipin Khatri | 31 | 27 | 2 | 1 | 115 |
| Dawid Malan b Kushal Bhurtel | 28 | 28 | 3 | 0 | 100 |
| Dan Mousley c Arjun Kumal b Bipin Khatri | 2 | 5 | 0 | 0 | 40 |
| Ravi Bopara c Bipin Khatri b Chamika Karunaratne | 35 | 28 | 3 | 1 | 125 |
| Kushal Malla c Sagar Dhakal b Kushal Bhurtel | 11 | 13 | 1 | 0 | 85 |
| Sikandar Raza c Arjun Kumal b Chamika Karunaratne | 37 | 16 | 2 | 4 | 231 |
| Bibek Yadav out | 0 | 1 | 0 | 0 | 0 |
| Kamal Singh Airee out | 4 | 2 | 0 | 0 | 200 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chamika Karunaratne | 4 | 0 | 34 | 2 | 8.5 |
| Mahedi Hasan | 4 | 0 | 32 | 0 | 8 |
| Sagar Dhakal | 3 | 0 | 26 | 0 | 8.67 |
| Sudip Aryal | 1 | 0 | 9 | 0 | 9 |
| Bipin Khatri | 4 | 0 | 22 | 2 | 5.5 |
| Kushal Bhurtel | 4 | 0 | 26 | 2 | 6.5 |
Pokhara Avengers, 2nd innings
121/10 (19 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtel c Dan Mousley b Kamal Singh Airee | 4 | 3 | 1 | 0 | 133 |
| Arjun Kumal c Deepak Bohara b Kamal Singh Airee | 45 | 44 | 3 | 1 | 102 |
| Yuvraj Samra b Dan Mousley | 19 | 14 | 4 | 0 | 136 |
| Sadeera Samarawickrama c Arjun Saud b Mousom Dhakal | 4 | 11 | 0 | 0 | 36 |
| Mahedi Hasan c Dan Mousley b Kushal Malla | 7 | 8 | 0 | 0 | 88 |
| Kiran Thagunna c Kushal Malla b Rijan Dhakal | 13 | 13 | 0 | 1 | 100 |
| Chamika Karunaratne c Arjun Saud b Rijan Dhakal | 2 | 6 | 0 | 0 | 33 |
| Arjun Gharti c Dan Mousley b Rijan Dhakal | 12 | 10 | 1 | 0 | 120 |
| Sudip Aryal c Arjun Saud b Kamal Singh Airee | 0 | 4 | 0 | 0 | 0 |
| Sagar Dhakal not out | 0 | 1 | 0 | 0 | 0 |
| Bipin Khatri out | 0 | 0 | 0 | 0 | 0 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kamal Singh Airee | 2 | 1 | 7 | 3 | 3.5 |
| Rijan Dhakal | 4 | 0 | 24 | 4 | 6 |
| Dan Mousley | 2 | 0 | 10 | 1 | 5 |
| Sikandar Raza | 2 | 0 | 19 | 0 | 9.5 |
| Ranjeet Kumar | 3 | 0 | 34 | 0 | 11.33 |
| Mousom Dhakal | 2 | 0 | 11 | 1 | 5.5 |
| Kushal Malla | 4 | 0 | 12 | 1 | 3 |
Commentary
-
Loading commentary…
Chitwan Rhinos
- Arjun Saud (wk) Batsman
- Bibek Yadav Bowler
- Dan Mousley Batsman
- Dawid Malan Top Order Batter
- Kamal Singh Airee Bowler
- Kushal Malla Batting Allrounder
- Mousom Dhakal Bowler
- Ranjeet Kumar Allrounder
- Ravi Bopara Batting Allrounder
- Rijan Dhakal Allrounder
- Sikandar Raza (c) Allrounder
- Deepak Bohara Batsman
Pokhara Avengers
- Arjun Kumal Batsman
- Arjun Gharti (wk) Batsman
- Bipin Khatri Bowler
- Chamika Karunaratne (c) Bowler
- Kiran Thagunna Batsman
- Kushal Bhurtel Batsman
- Mahedi Hasan Allrounder
- Sagar Dhakal Bowler
- Sudip Aryal Allrounder
- Sadeera Samarawickrama Wicketkeeper
- Yuvraj Samra Allrounder
Recent meetings (since 2025)
Pokhara Avengers Chitwan Rhinos
120/6 - 121/2
Pokhara Avengers